Redline Nova10 Super
| Parameters | Model | Nova10 Super/Elite | Nova14 Super/Elite | Nova16 Super/Elite |
| Wurkberik | Wurkgebiet (mm) | 1000*700mm | 1400 * 900 mm | 1600 * 1000 mm |
| Z-as hefromte | 200mm | 200mm | 200mm | |
| Maksimale hefkapasiteit | 120 kg | 120 kg | 120 kg | |
| Laserbuis | Laserbuiskrêft | Glês: 90W/100W RF: 30W/60W | Glês: 90W/100W/130W RF: 30W/60W | Glês: 90W/100W/130W/150W RF: 30W/60W |
| Bewegingssysteem | Maksimale gravearsnelheid | 4000mm/s (Super) 1200mm/s (Elite) | 4200mm/s (Super) 1200mm/s (Elite) | 4200mm/s (Super) 1200mm/s (Elite) |
| Fersnelling | 8G (Super) 5G (Elite) | 8G (Super) 5G (Elite) | 8G (Super) 5G (Elite) | |
| Krektens | Minimale lettergrutte (RF-buis) | 1.0 × 1.0 mm | 1.0 × 1.0 mm | 1.0 × 1.0 mm |
| Posysjonearringsnauwkeurigens | <=0.1mm | <=0.1mm | <=0.1mm | |
| Konfiguraasje | Wurktafel | Huningraat + Blade tafel | Huningraat + Blade tafel | Huningraat + Blade tafel |
| Koelsysteem | Glês: Ynboude 5000 koeler RF: Loftkuolle | Glês: Ynboude 5000 koeler RF: Loftkuolle | Glês: Ynboude 5000 koeler RF: Loftkuolle | |
| Rookútlaatventilator | Ynboude 500W (Auto Start-stop) | Ynboude 500W (Auto Start-stop) | Ynboude 500W (Auto Start-stop) | |
| Loftassistinsje | Ynboude kompressor 750W mei 24L lofttank (Auto Start-stop) | Ynboude kompressor 750W mei 40L luchttank (Auto Start-stop) | Ynboude kompressor 750W mei 40L luchttank (Auto Start-stop) | |
| Autofokus | √ | √ | √ | |
| Draadloze ferbining | √ | √ | √ | |
| Reade stipposysje | √ | √ | √ | |
| Kamera | √ | √ | √ | |
| Ynterne ûnthâld | 1G | 1G | 1G | |
| Bestjoeringssoftware | Rdworks/Lighburn (Opsjoneel) | Rdworks/Lighburn (Opsjoneel) | Rdworks/Lighburn (Opsjoneel) | |
| Kompatibele ûntwerpsoftware | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | |
| Pakket | Masineôfmjitting (mm) | 1584*1294*1160 | 2000*1510*1225 | 2180*1590*1210 |
| Nettogewicht (kg) | 485 | 600 | 700 | |
| Bruto gewicht (kg) | 547 | 620 | 740 |














