I-AEON MIRA5 40W/60W I-Laser Engraver Cutter yedeskithophu
Izinzuzo ze-MIRA5 Laser Engraver Cutter
I-AEON MIRA5 I-Laser Engraver Cutter Material Applications
| I-Laser Cutting | I-Laser Engraving |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
| |
| |
| |
|
*Awukwazi ukusika izingodo eziqinile njenge-mahogany
*Amalaser e-CO2 amaka kuphela izinsimbi ezingenalutho lapho egcotshwe noma ephathwa.
| Imininingwane Yezobuchwepheshe: | |
| Indawo yokusebenza: | 500*300mm |
| I-Laser Tube: | 40W(Okujwayelekile),60W(ene-tube extender) |
| Uhlobo lwe-Laser Tube: | Ithubhu yengilazi evaliwe ye-CO2 |
| Ukuphakama kwe-Axis Z: | 120mm iyalungiseka |
| I-Voltage Yokufaka: | 220V AC 50Hz/110V AC 60Hz |
| Amandla Alinganiselwe: | 1200W-1300W |
| Izindlela zokusebenza: | I-raster elungiselelwe, i-vector, nemodi ehlanganisiwe |
| Isixazululo: | 1000DPI |
| Isivinini Sokuqopha Esiphezulu: | 1200mm / isekhondi |
| Isivinini Sokusheshisa: | 5G |
| I-Laser Optical Control: | 0-100% Imiswe isofthiwe |
| Ubuncane Bosayizi Wokuqoshwa: | Uhlamvu lwesiShayina 2.0mm*2.0mm, Incwadi YesiNgisi 1.0mm*1.0mm |
| Izindawo zokuhlala e- Precision | <=0.1 |
| Ubukhulu bokusika: | 0-10mm (kuncike ezintweni ezahlukene) |
| Izinga Lokushisa Lokusebenza: | 0-45°C |
| Umswakamo Wemvelo: | 5-95% |
| Imemori ye-Buffer: | 128Mb |
| Isoftware Ehambisanayo: | I-CorelDraw/Photoshop/AutoCAD/Zonke izinhlobo ze-Embroidery Software |
| Isistimu yokusebenza ehambisanayo: | Windows XP/2000/Vista, Win7/8//10, Mac OS, Linux |
| I-Computer Interface: | I-Ethernet/USB/WIFI |
| Ithebula lokusebenza: | Ikhekheba lezinyosi |
| Isistimu yokupholisa: | Isipholile samanzi esakhelwe ngaphakathi esinefeni yokupholisa |
| Iphampu yomoya: | Iphampu yomoya eyakhelwe ngaphakathi yokucindezela umsindo |
| I-Exhaust Fan: | I-Turbo Exhaust blower eyakhelwe ngaphakathi |
| Ubukhulu bomshini: | 900mm*710mm*430mm |
| Isisindo Siphelele Somshini: | 105Kg |
| Isisindo Sokupakisha Umshini: | 125Kg |
| Imodeli | I-MIRA5 | I-MIRA7 | I-MIRA9 |
| Indawo Yokusebenzela | 500*300mm | 700*450mm | 900*600mm |
| I-Laser Tube | 40W(Okujwayelekile),60W(ene-tube extender) | 60W/80W/RF30W | 60W/80W/100W/RF30W/RF50W |
| Z Ukuphakama kwe-eksisi | 120mm iyalungiseka | 150mm iyalungiseka | 150mm iyalungiseka |
| Usizo Lomoya | Iphampu Yomoya Eyakhelwe Ngaphakathi engu-18W | Iphampu Yomoya Eyakhelwe Ngaphakathi engu-105W | Iphampu Yomoya Eyakhelwe Ngaphakathi engu-105W |
| Ukupholisa | 34W Iphampu Yamanzi Eyakhelwe Ngaphakathi | I-Fan Cooled (3000) I-Water Chiller | I-Vapor Compression (5000) I-Chiller Yamanzi |
| Ubukhulu bomshini | 900mm*710mm*430mm | 1106mm*883mm*543mm | 1306mm*1037mm*555mm |
| Machine Net Weight | 105Kg | 128Kg | 208Kg |













