AEON MIRA5 40W/60W Desktop Laser Engraver Cutter
Melemo ea MIRA5 Laser Engraver Cutter
AEON MIRA5 Laser Engraver Cutter Material Applications
| Ho khaola Laser | Moqapi oa Laser |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
| |
| |
| |
|
*Ha ke khone ho rema lifate tse thata joalo ka mahogany
* Li-laser tsa CO2 li tšoaea litšepe tse se nang letho feela ha li tlotsoa kapa li phekoloa.
| Litlhaloso tsa Tekheniki: | |
| Sebaka sa Mosebetsi: | 500 * 300mm |
| Laser Tube: | 40W(E tloaelehileng), 60W (e nang le tube extender) |
| Mofuta oa Laser Tube: | Tube ea khalase e tiisitsoeng ea CO2 |
| Z Axis Height: | 120mm e ka fetolehang |
| Matla a Kena: | 220V AC 50Hz/110V AC 60Hz |
| Rated Power: | 1200W-1300W |
| Mekhoa ea ho sebetsa: | E ntlafalitsoeng raster, vector, le mokhoa o kopaneng |
| Qeto: | 1000DPI |
| Lebelo le Leholo la ho Feta: | 1200mm / sec |
| Lebelo la ho Potlakisa: | 5G |
| Laser Optical Control: | 0-100% E behiloe ke software |
| Bonyane Bonyane ba ho Fapa: | Tlhaku ea Sechaena 2.0mm*2.0mm, Lengolo la Senyesemane 1.0mm*1.0mm |
| Ho fumana Precision: | <=0.1 |
| Botenya ba ho Seha: | 0-10mm (ho itšetlehile ka lisebelisoa tse fapaneng) |
| Mocheso oa Mosebetsi: | 0-45°C |
| Mongobo oa Tikoloho: | 5-95% |
| Memori ea Buffer: | 128Mb |
| Software e tsamaellanang: | CorelDraw/Photoshop/AutoCAD/Mefuta eohle ea Software ea Embroidery |
| Sistimi e lumellanang ea ts'ebetso: | Windows XP/2000/Vista, Win7/8//10, Mac OS, Linux |
| Sehokelo sa Khomphutha: | Ethernet / USB / WIFI |
| Tafole ea Mosebetsi: | Lekheha la linotši |
| Sistimi ea ho pholisa: | Sepholi sa metsi se hahelletsoeng ka har'a se nang le fene e pholileng |
| Pompo ea Moea: | Pompo ea moea e hahelletsoeng ka har'a lerata |
| Exhaust Fan: | Mohaho o hahelletsoeng ka har'a Turbo Exhaust blower |
| Boholo ba Mochini: | 900mm*710mm*430mm |
| Machine Net Weight: | 105Kg |
| Boima ba ho Paka Mochini: | 125Kg |
| Mohlala | MIRA5 | MIRA7 | MIRA9 |
| Sebaka sa Mosebetsi | 500 * 300mm | 700*450mm | 900*600mm |
| Tube ea Laser | 40W(E tloaelehileng), 60W (e nang le tube extender) | 60W/80W/RF30W | 60W/80W/100W/RF30W/RF50W |
| Z Axis Height | 120mm e ka fetolehang | 150mm e ka fetolehang | 150mm e ka fetolehang |
| Thuso ea Moea | Pompo ea Moea e Hahelletsoeng ka 18W | 105W Aha-Ka-ka-Moea Pompo | 105W Aha-Ka-ka-Moea Pompo |
| Ho phodisa | Pompo ea Metsi e Ahiloeng ka 34W | Fan Cooled (3000) Metsi a Chiller | Khatello ea Mouoane (5000) Metsi a Chiller |
| Tekanyo ea Mochini | 900mm*710mm*430mm | 1106mm*883mm*543mm | 1306mm*1037mm*555mm |
| Machine Net Weight | 105Kg | 128Kg | 208Kg |













